



































Property Attributes
- MLS#1827761
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodStreamside Condominiums
- Zip80302
- StyleUrban Contemporary
- Year Built2016
- Taxes15606
- Price$ 3,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4534
Listing Provided Courtesy Of:
8z Real Estate
Property Description
Stunning executive home in the Heart of Downtown Boulder with ELEVATOR ACCESS to all 3 levels. Perfect alternative for main floor master. Sliding glass floor to ceiling walls open to outside patio spaces and landscaped gardens. Built for entertaining. Close up views of Flatirons! Freestanding 4,534 square feet home. Solar PV, Elevator, Tesla EV station in addition to other upgrades made by seller. Call listing agent for showing: 303-709-5775.
Elementary School | Middle School | High School |
---|---|---|
Flatirons Elementary School | Manhattan Middle School | Boulder High School |
Price History | |
---|---|
8/28/2019 | Listed $3,495,000 |
9/16/2019 | 5% - $3,350,000 |
General Features
Association Fee Frequency | Annual |
Association Fee Primary | 325.00 |
Association Name Primary | Streamside |
Available Amps | 220 |
Builder Name 1 | Porchfront Homes |
Condo Unit On End Y/N | Yes |
Elementary School | Flatirons |
Flooring | Carpet, Concrete, Tile Floor, Wood |
Green Solar Kilowatts | 4.91 |
Green Solar Pv Year Certified | 2016 |
Has HOA Y/N | Yes |
High School | Boulder |
Latitude | 40.013010 |
Longitude | -105.286364 |
Maintained By | Private |
Middle/Junior School | Manhattan |
Neighborhood | Streamside Condominiums |
Other Hvac | Gas Water Heater |
Parcel Number | R0607759 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
Sale Type | List Price |
School District | Boulder Valley RE 2 |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Style Characteristics | Side-by-Side |
Tax Amount | 15606.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 4534 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://youtu.be/YBjYfyPWOh4 |
Virtual Tour Url Unbranded 2 | https://my.matterport.com/show/?m=CqJKWqYAXE6 |
Year Built | 2016 |
Interior Features
# of Fireplaces | 2 |
Basement Floor Type | Slab |
Basement Size | None |
Cooling | Air Conditioning-Central, Ceiling Fan |
Countertop Type | Granite, Solid Surface |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Dining Room, Great Room |
Full Baths | 1 |
Gas Type | Natural Gas |
Half Baths | 1 |
Heating | Forced Air, Solar Active |
Heating Fuel | Electric, Gas, Solar |
Interior Features | Built-Ins, Cable Available, Double Pane Windows, Eating Space / Kitchen, Elevator, Five Piece Bath, Game Room, Handicap Accessible, Heated Basement, Internet Access (Wired), Kitchen Island, Master Bath |
Kitchen Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave Oven, Range Hood, Refrigerator (Kitchen), Refrigerator (Other), Self-Cleaning Oven, Smoke Alarm, Stove/Range/Oven, Washer, Wine Cooler |
Laundry Availability | Washer/Dryer Included |
Smart Home Features | Alarm/Security System, Audio/Video Controls, Ceiling Fans, Door Locks, Garage Door, HVAC/Fans/Vents, Lighting, Security Cameras, Sprinklers, Thermostat, Video Doorbell, Window Coverings |
Three Quarter Bath | 2 |
Total Baths | 4.00 |
Total Beds | 4 |
Exterior Features
Construction Materials | Stucco, Wood Siding |
Construction Methods | Frame, Structural Steel |
Distance To Bus | 2.00 |
Electrical Service | 220V |
Electricity Source | Available |
Exterior Features | Balcony, Covered Deck, Covered Patio, Deck, Elevator Access, Fence, Garden Area, Lighting, Patio, Professional Landscaping, Solar, Sprinkler System, Yard |
Parking Count | 2 |
Parking Features | 220 Volts, Driveway-Concrete, Dry Walled, Electric Vehicle Charging Station(s), Heated, Insulated, Natural Light |
Road Surface | Alley, Paved Road |
Roof | Membrane |
Sewer | Public |
Site Features | Irrigated, Master Planned, Near Public Transit, Secluded |
Structural Style | Other Multi-unit |
Style | Urban Contemporary |
Total Garage Spaces | 2 |
View | Mountain View |
Water Source | Community, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool