
























Property Attributes
- MLS#4464381
- TypeContingent
- CountyDOUGLAS
- CityParker
- AreaPrairie Walk on Cherry Creek
- NeighborhoodPrairie Walk on Cherry Creek
- Zip80134
- StyleCondominium
- Year Built2019
- Taxes1770
- Price$ 272,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Beautiful open floor plan features modern kitchen design, large kitchen island, stainless steel appliances. Gas fireplace and A/C are included. The community is conveniently located at Jordan Rd and E470 for an easy commute. Prairie Walk is an established neighborhood featuring clubhouse, fitness center (24/7 access), outdoor swimming pool, hot tub, volleyball court and easy access to Cherry Creek trail. Broker must accompany buyer on 1st visit. Taxes for completed units are not assessed, tax amount is an estimate only. Garage available as an option. **Price reflects $2,500.00 incentive if buyer uses one of the preferred lenders.** Model address is 17353 Wilde Avenue, 102, Parker, CO 80134
Elementary School | Middle School | High School |
---|---|---|
Pine Grove Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
9/6/2019 | Listed $285,000 |
9/20/2019 | 1% - $282,500 |
10/28/2019 | 4% - $272,500 |
General Features
Additional Information | 1031 Exchange |
Association Fee Frequency | Monthly |
Association Fee Frequency Second | Semi Annually |
Association Fee Primary | 204.00 |
Association Fee Secondary | 66.00 |
Association Name Primary | LCM Property Management |
Association Name Secondary | Cottonwood South |
Building Name | Prairie Walk on Cherry Creek |
Condo Floor Location | 2 |
Elementary School | Pine Grove |
Flooring | Carpet, Laminate |
HOA Fee Includes | Capital Reserves, Clubhouse, Common Area Grounds Maintenance, Community Pool, Exterior Maintenance w/ Roof, Fitness Facility, Insurance, Irrigation Water, Outdoor Hot Tub, Recycling, Road Maintenance, Sewer |
Has HOA Y/N | Yes |
Has Multiple HOAs Y/N | Yes |
High School | Chaparral |
Latitude | 39.549458 |
Longitude | -104.787252 |
Middle/Junior School | Sierra |
Neighborhood | Prairie Walk on Cherry Creek |
Parcel Number | 2233-092-03-030 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
Sale Type | List Price |
School District | Douglas RE-1 |
Seller Type | Builder |
Status | Under Contract |
Status Conditions | None Known |
Style Characteristics | Low Rise (1-3) |
Tax Amount | 1770.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1164 |
Transaction Type | For Sale |
Year Built | 2019 |
Interior Features
# of Fireplaces | 1 |
Basement Floor Type | Slab |
Basement Size | None |
Cooling | Air Conditioning-Central, Ceiling Fan |
Countertop Type | Quartz |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Living Room |
Full Baths | 1 |
Gas Type | Natural Gas |
Heating | Forced Air |
Heating Fuel | Hot Water |
Interior Features | Cable Available, Double Pane Windows, Eating Space / Kitchen, Kitchen Island, Master Bath, Open Floor Plan, Pantry, Pet Free, Smoke Free, Walk-in Closets, Window Coverings |
Kitchen Appliances | Dishwasher, Disposal, Microwave Oven, Stove/Range/Oven |
Laundry Availability | W/D Hookups in Unit |
Three Quarter Bath | 1 |
Total Baths | 2.00 |
Total Beds | 2 |
Exterior Features
Construction Details | Under Construction |
Construction Materials | Stone |
Construction Methods | Frame |
Electrical Service | 110V |
Electricity Source | Available |
Exterior Features | Covered Patio |
Model | B |
Parking Count | 2 |
Road Surface | Paved Road |
Roof | Composition Shingles |
Sewer | Public |
Site Features | Adjacent to Greenbelt |
Structural Style | Condominium |
Total Reserved Spaces | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool