







































Property Attributes
- MLS#6772331
- TypeCondos
- CountyDENVER
- CityDenver
- Neighborhooddowntown
- Zip80202
- StyleUrban Contemporary
- Year Built2019
- Taxes10937
- Price$ 2,995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2546
Listing Provided Courtesy Of:
SLIFER SMITH & FRAMPTON DENV
Property Description
This dual-corner penthouse with both bedrooms, kitchen, dining and living room on the glass offers only the best! With 270 degree city and mountain views, this home has top of the line finishes including Sub-Zero and Wolf appliances, quartzite countertops, gorgeous hardwood floors and thoughtful design details throughout. Over 2,545 Sf this 2 BD/2.5 bath plus den home in the sky also has a 264 Sf walk-out balcony with a NanaWall folding glass wall system accessible from both the master BD and living room. Vibrant fully leased first floor retail includes everything one would want - a high-end ladies boutique, Pure Barre, coffee shop, blow dry bar, dry cleaner, facial services, art gallery, restaurant and bar. Amenities include the 18th-floor pool deck, hot tub, fire pit, club room, 24-hour staffed front desk and fitness. At the heart of the acclaimed Union Station neighborhood, you won't want to miss this opportunity to own one of only seven exclusive penthouses in The Coloradan.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
8/16/2019 | Listed $2,995,000 |
General Features
Association Fee Frequency | Monthly |
Association Fee Primary | 1483.48 |
Association Name Primary | East West Urban Management |
Builder Name 1 | East West Partners |
Builder Name 2 | The Coloradan Development Company |
Condo Floor Location | 19 |
Condo Unit On End Y/N | Yes |
Elementary School | Greenlee |
Flooring | Carpet, Natural Stone, Tile Floor, Wood |
Green Leed Certified Level | Gold |
Green Leed Year Certified | 2019 |
Green Other Certifications | Healthy Certified |
HOA Fee Includes | Capital Reserves, Clubhouse, Common Area Grounds Maintenance, Community Pool, Concierge, Exterior Maintenance w/ Roof, Fitness Facility, Gas, Insurance, Outdoor Hot Tub, Recycling, Sewer |
Has HOA Y/N | Yes |
High School | West |
Hoa Transfer Amount | $260 |
Latitude | 39.754407 |
Longitude | -105.000796 |
Maintained By | City |
Middle/Junior School | Grant |
Neighborhood | downtown |
Parcel Number | 1750Wewatta1940 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
Restrictions | Cats OK, Dogs OK |
Sale Type | List Price |
School District | Denver 1 |
Seller Type | Builder |
Status | Active |
Status Conditions | None Known |
Style Characteristics | High Rise (8+) |
Tax Amount | 10937.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2546 |
Transaction Type | For Sale |
Year Built | 2019 |
Interior Features
# of Fireplaces | 1 |
Basement Size | None |
Cooling | Air Conditioning-Central, Ceiling Fan |
Countertop Type | Stone |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Family Room, Living Room |
Full Baths | 2 |
Gas Type | Natural Gas |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Heat Pump/Thermal |
Interior Features | Double Pane Windows, Five Piece Bath, Foyer/Entry, Internet Access (Wired), Kitchen Island, Master Bath, Master Suite, No Stairs, Open Floor Plan, Smoke Free, Walk-in Closets |
Kitchen Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Microwave Oven, Range Hood, Refrigerator (Kitchen), Self-Cleaning Oven, Smoke Alarm |
Laundry Availability | W/D Hookups in Unit |
Smart Home Features | Thermostat |
Total Baths | 3.00 |
Total Beds | 2 |
Exterior Features
Construction Details | New Home |
Construction Materials | Other |
Construction Methods | Concrete |
Distance To Bus | 50.00 |
Distance To Light Rail | 50.00 |
Distance To Other Transit | 50.00 |
Electrical Service | 110V |
Electricity Source | Yes |
Exterior Features | Balcony |
Parking Count | 2 |
Road Surface | Paved Road |
Roof | Other |
Sewer | Public |
Site Features | Near Public Transit |
Structural Style | Condominium |
Style | Urban Contemporary |
Total Garage Spaces | 2 |
View | City View, Mountain View |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool