



Property Attributes
- MLS#8453338
- TypeSingle Family
- CountyADAMS
- CityCommerce City
- AreaOverlook at the Gallery Collection in Reunion
- NeighborhoodCommerce City
- Zip80022
- StyleRanch/1 Story
- Year Built2018
- Taxes10296
- Price$ 644,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4352
- Lot Size235 Acres
Listing Provided Courtesy Of:
Keller Williams Realty LLC
Property Description
LOT SIZE: 10,230 sqft 4 beds, 3.5 baths, 4,352 sq ft with 2060 sq ft finished basement, 3 car garage, stainless steel appliances with gas range, covered patio, AC unit, Ready November. Celebrate the holidays in a beautiful new Oakwood home! Located on the Buffalo Run Golf Course, You will love driving up to your home with gorgeous Grand Mesa Country Ledge Stone accents and pulling into your 3 car garage! Walk in to an open and inviting kitchen and great room area flooded with natural lighting. The whole family can enjoy a home cooked meal at the large eat-in kitchen island. You'll be awe of the Shaw Louisville Maple 5" plank wood flooring and White Ice Quartz counter tops in the kitchen and brand new Whirlpool stainless steel appliances! Meander your way off the family room to find your master suite with large walk-in closet, double vanity and spa style walk-in shower! Downstairs you will also find a finished basement with an activity room, one additional bedroom and bath.
Elementary School | Middle School | High School |
---|---|---|
Reunion Elementary School | Otho Stuart Middle School | Prairie View High School |
Price History | |
---|---|
11/13/2019 | Listed $669,079 |
11/14/2019 | 4% - $644,000 |
General Features
Additional Information | Buyers Warranty, Quick Move-In, Quick Possession |
Association Fee Frequency | Monthly |
Association Fee Frequency Second | Quarterly |
Association Fee Primary | 175.00 |
Association Fee Secondary | 106.50 |
Association Name Primary | The Gallery MSI |
Association Name Secondary | Reunion Metro District |
Builder Name 1 | Oakwood Homes, LLC |
Building Name | Overlook at the Gallery Collection in Reunion |
Elementary School | Reunion |
Faces Direction | North |
Flooring | Carpet, Tile Floor, Wood |
HOA Fee Includes | Community Pool, Fitness Facility, Trails, Trash Removal |
Has HOA Y/N | Yes |
Has Multiple HOAs Y/N | Yes |
High School | Prairie View |
Is Incorporated Y/N | Yes |
Latitude | 39.893041 |
Longitude | -104.799475 |
Middle/Junior School | Otho Stuart |
Neighborhood | Commerce City |
Parcel Number | R0162927 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
Sale Type | List Price |
School District | School District 27-J |
Seller Type | Builder |
Status | Active |
Status Conditions | None Known |
Tax Amount | 10296.00 |
Terms Offered | Cash, Conventional, FHA, Jumbo, VA |
Total Sq Ft | 4352 |
Transaction Type | For Sale |
Year Built | 2018 |
Zoning | RES |
Interior Features
# of Fireplaces | 1 |
Basement Finished Y/N | Yes |
Basement Floor Type | Concrete Wall |
Basement Percent Finished | 80 |
Basement Size | Full |
Basement Type | Standard |
Cooling | Air Conditioning-Central |
Countertop Type | Quartz |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Great Room |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Breakfast Nook, Built-Ins, Cable Available, Double Pane Windows, Eating Space / Kitchen, Five Piece Bath, Foyer/Entry, Internet Access (Wired), Jack & Jill Bath, Master Bath, Open Floor Plan, Pantry, Pet Free |
Kitchen Appliances | Cook Top, Dishwasher, Disposal, Double Oven, Smoke Alarm, Stove/Range/Oven, Sump Pump |
Laundry Availability | W/D Hookups in Unit |
Smart Home Features | Door Locks, Garage Door, Sprinklers, Thermostat, Video Doorbell |
Total Baths | 4.00 |
Total Beds | 3 |
Exterior Features
Construction Details | New Home |
Construction Materials | Stone, Stucco |
Construction Methods | Frame |
Exterior Features | Covered Patio, Front Porch, Sprinkler System |
Lot Size Acres | 235.00 |
Lot Sq Ft | 10230.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+ |
Model | Oxford/Elevation B |
Parking Count | 4 |
Parking Features | Driveway-Concrete |
Road Surface | Paved Road |
Roof | Concrete Tile |
Site Features | Gated Community, Golf Community |
Structural Style | Ranch/1 Story |
Total Carport Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool